20111 Men's Basketball Roster
| # | Name | Class | Height | Position | High School | Hometown |
| 3 | Chris Lawson | SR | 6’2” | G/F | Normal Community | Bloomington, IL |
| 5 | Daniel Thompson | SR | 6’1” | G | Rochester High | Springfield, IL |
| 11 | Brady Cremeens | JR | 6’0” | G | Olympia High | Hopedale, IL |
| 12 | Louis Vellon | FR | 6’2” | G | Coligio Catolico Notre Dame | Humacao, Puerto Rico |
| 14 | Blake Saathoff | SO | 6’2” | G | Estelline High | Bruce, SD |
| 21 | Collin Mattingly | SO | 5’9” | G | Washington High | Washington, IN |
| 22 | Brian Dyal | SO | 5’11” | G | Berean Christian | Rockford, IL |
| 23 | Gabe Cripe | SO | 5’10” | G | Tri-Valley High | Downs, IL |
| 24 | Christian Lowery | SO | 6’1” | G | Arthur Christian | Sadorus, IL |
| 25 | Mac Ingmire | SR | 6’2” | G | Manhattan High | Manhattan, KS |
| 30 | Devontae Jones | FR | 6’2” | F | Chicago Thornwood High | Chicago, IL |
| 33 | Mark Hamm | SR | 6’3” | F | Prairie Heights High | Stroh, IN |
| 43 | Gabe Langseth | FR | 6’3” | F | Stewartville High | Stewartville, MN |
| 44 | Justin Walen | JR | 6’4” | F | Shelbyville High School | Shelbyville, IL |
| 50 | Alan Leigh | FR | 6’4” | G/F | Hoopeston Area High | East Lynn, IL |
| 52 | Nick Radcliffe | JR | 6’4” | F | Grant Community High | Cicero, IL |


