
The Spiritual Formation & Ministry program prepares students for entry-level ministries of spiritual formation in church and parachurch settings. A highly unique program among peer schools, Spiritual Formation & Ministry provides a strong foundation in the rich history, theology, and literature of Christian Spirituality. Students will develop skill in personal and group spiritual formation practices, prayer and retreat ministries, ministries of compassion and mercy, and spiritual guidance/soul care. The program serves to ground those wanting to do graduate work in spiritual formation, as well as those desiring to acquire certificates in spiritual direction. Its chief emphasis is on the role of spiritual formation in ministry, and through careful advising students will be encouraged to customize elective hours to fit their unique ministry objectives. For further information, please contact Dr. Neal Windham, Professor of Spiritual Formation & New Testament.
Program Objectives:
Upon graduation, Spiritual Formation & Ministry majors will:
1. Consistently practice the Presence of God by cultivating holy habits
2. Know how to pray effectively and how to lead others to do the same
3. Gain skill in writing for personal and group spiritual formation
4. Establish and nurture the disciplined practice of Christian compassion
5. Demonstrate basic competency in spiritual friendship and guidance
6. Be able to lead retreats suited to specific spiritual needs
7. Be able to assess and coordinate spiritual growth for churches, individuals, and parachurch organizations
Program Requirements:
All students are expected to adhere to the guidelines listed in the
Christian Spiritual Formation Program handbook.
| 1. BIBLE AND THEOLOGY CORE | 41 | ||
|
BI 111 Introduction to the Bible |
3 |
||
| BI 114 Principles of Bible Study I | 3 | ||
| BI 364 Principles of Bible Study II | 2 | ||
| BI 411 Senior Seminar in Bible | 2 | ||
| BL 243, BL 244 Elementary Greek I, II | 6 | ||
| NT141, NT 245 Life of Christ I, II | 6 | ||
| NT 242 Acts | 2 | ||
| NT340 Introduction to Pauline Epistles | 2 | ||
| OT 222 Pentateuch | 3 | ||
| OT 332, OT 420 Hebrew History and Literature I, II | 6 | ||
| TH 160 Basic Christian Beliefs | 3 | ||
| TH 361 Essentials of Theology | 3 | ||
| 2. GENERAL EDUCATION CORE | 37 | ||
| ID 101-302 Interdisciplinary Studies | 15 | ||
| ID Elective in Interdisciplinary Studies |
3 | ||
| HI 341 History of the Restoration Movement | 3 | ||
| LA 111 Introduction to Written Composition |
3 | ||
| LA 113 Introduction to Speech | 3 | ||
| PE 191 Physical Fitness (two ½-hour semesters) | 1 | ||
| SC155 Biology & Society or MA 197 Math for Life or SC 157 Chemistry & Society | 3 | ||
| Choose two: SS 164 Intro to Sociology or SS 171 Princ of Psychology or SS 260 Cultural Anthropology or SS 268 Non-Western Religions | 6 | ||
| 3. CHRISTIAN MINISTRIES CORE* |
9 | ||
| CM 100, 101 Mentored Ministry, Chapel (each semester) | 0 | ||
| CM 152 Introduction to the Purpose of the Church | 3 | ||
| CM 203 Christian Character and Leadership | 2 | ||
| CM 215 Dynamics of Personal Evangelism | 2 | ||
| CM 242 Tchg/Leading Sm Groups or CM 242 Tchg/Learning Sm Groups | 2 | ||
| 4. CHRISTIAN SPIRITUAL FORMATION REQUIREMENTS | 35 | ||
| SF 260 Christian Spirituality: Renewal & Revival | 3 | ||
| SF 247 Prayer Practice and Spiritual Transformation | 3 | ||
| SF 366 Theology & Spirituality of Compassion | 3 | ||
| SF 340 Human Development & Ministry | 3 | ||
| SF 398 Readings in Contemporary Christian Spirituality | 3 | ||
| SF 445 Spiritual Direction and the Care of Souls | 3 | ||
| SF447 Assessing & Coordinating Spiritual Growth | 2 | ||
| TH 463 Christian Spirituality, East & West 3 | 3 | ||
| SF 400-401 Internship | 6 | ||
| Choose 6 hours from among the following: | 6 | ||
| IC 267 Spiritual Conflict | 2 | ||
| IC 316 Introduction to Relief and Development | 2 | ||
| WM 396 Worship and the Lord's Supper | 2 | ||
| ID 318 Kierkegaard | 3 | ||
| SF 368 Celtic Christian Spirituality | 3 | ||
| PS 230 Skills of the Helping Professional | 3 | ||
| TH 469/470 History of Christian Theology 1 and/or 2 |
3 | ||
| WM 383 Biblical Theology of Worship | 3 | ||
| 5. OPEN ELECTIVES in any field | 8 | ||
| TOTAL | 130 |
